System Info  |
| Model | NTP250 |
| HW Rev | 7 |
| SN | 159 |
| Software | Running: 2.22.1 [91a7bf5] Latest: 2.22.1 |
| Power | DC 9.19V PoE no-power
|
| Temp | CPU 25C |
| Memory | 93 / 512 MiB |
| Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
| CPU | 3.44% |
| Uptime | 11 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 31 seen, 23 used |
| Leap Seconds | 18 |
| SNR | 40.5 dB |
| Location | Private |
|
NTP Status  |
| Time | 2025-12-08 18:54:23 EST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -47.5669 ppm |
| Clock Jitter | 0.002 msec |
| System Jitter | 0.001907 msec |
| Pending Leap | none |
| Packet Rate | 0.7 rx per minute 2.55 tx per minute |
| Clients | 40 |
| Broadcast | 192.168.0.255 255.255.255.255 |
| Backup Servers | |
| Backup Pools | DNS pool.centerclick.com time.nist.gov us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | 86:20:f6:d6:c4:1d |
| Addressing | IPv4: static IPv6: auto |
| IP Addrs | 192.168.0.123/24 fe80::8420:f6ff:fed6:c41d/64 |
| IP Routes | 0.0.0.0/0 via 192.168.0.1 |
| DNS | 192.168.0.35 |
LLDP Neighbor | | Chassis ID: | mac 00:5f:67:ee:38:50 | | SysName: | Attic switch | | Port ID: | ifname gigabitEthernet 1/0/17 | | Port Descr: | Port17 |
|
|