System Info  |
| Model | NTP250 |
| HW Rev | 7 |
| SN | 159 |
| Software | Running: 2.26.4 [7a7171e] Latest: 2.26.4 |
| Power | DC 9.21V PoE no-power
|
| Temp | CPU 53C |
| Memory | 129 / 512 MiB |
| Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
| CPU | 4.69% |
| Uptime | 29 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 37 seen, 23 used |
| Leap Seconds | 18 |
| SNR | 36.3 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-10-14 18:08:04 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -40.359 ppm |
| Clock Jitter | 0.000791 msec |
| System Jitter | 0.000786 msec |
| Pending Leap | none |
| Packet Rate | 11.45 rx per minute 11.45 tx per minute |
| Clients | 47 |
| Broadcast | 192.168.0.255 255.255.255.255 |
| Backup Servers | |
| Backup Pools | DNS pool.centerclick.com time.nist.gov us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | 86:20:f6:d6:c4:1d |
| Addressing | IPv4: static IPv6: auto |
| IP Addrs | 192.168.0.123/24 fd3d:a697:c848:27f6:8420:f6ff:fed6:c41d/64 fe80::8420:f6ff:fed6:c41d/64 |
| IP Routes | 0.0.0.0/0 via 192.168.0.1 fdfe:6749:36e5:1::/64 via fe80::1e4d:66ff:fee4:f4b2 fdfe:6749:36e5:1::/64 via fe80::160a:c5ff:fe3a:82b |
| DNS | 192.168.0.250 |
LLDP Neighbor | | Chassis ID: | mac 00:5f:67:ee:38:50 | | SysName: | Attic switch | | Port ID: | ifname gigabitEthernet 1/0/17 | | Port Descr: | Port17 |
|
|