System Info  |
| Model | NTP250 |
| HW Rev | 7 |
| SN | 159 |
| Software | Running: 2.23.0 [7dcff2e] Latest: 2.23.0 |
| Power | DC 9.16V PoE no-power
|
| Temp | CPU 28C |
| Memory | 92 / 512 MiB |
| Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
| CPU | 3.35% |
| Uptime | 1 day |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 30 seen, 24 used |
| Leap Seconds | 18 |
| SNR | 42.2 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-02-03 16:26:33 EST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -47.254 ppm |
| Clock Jitter | 0.001 msec |
| System Jitter | 0.000954 msec |
| Pending Leap | none |
| Packet Rate | 0.9 rx per minute 2.73 tx per minute |
| Clients | 35 |
| Broadcast | 192.168.0.255 255.255.255.255 |
| Backup Servers | |
| Backup Pools | DNS pool.centerclick.com time.nist.gov us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | 86:20:f6:d6:c4:1d |
| Addressing | IPv4: static IPv6: auto |
| IP Addrs | 192.168.0.123/24 fd3d:a697:c848:27f6:8420:f6ff:fed6:c41d/64 fe80::8420:f6ff:fed6:c41d/64 |
| IP Routes | 0.0.0.0/0 via 192.168.0.1 fd61:a0ee:9457:1::/64 via fe80::160a:c5ff:fe3a:82b |
| DNS | 192.168.0.35 |
LLDP Neighbor | | Chassis ID: | mac 00:5f:67:ee:38:50 | | SysName: | Attic switch | | Port ID: | ifname gigabitEthernet 1/0/17 | | Port Descr: | Port17 |
|
|